by Charles Herring | May 25, 2019 | Release Notes
RELEASED BUILDS Production: Precinct-Deckard-master-57 IMPROVEMENTS 5.1.1 OVA & AMI Released with improved partitioning and certificate handling Maintain certificates to prevent certificate white-list issues Base64 Encode Search URL to allow for complex queries... by Charles Herring | May 21, 2019 | Release Notes
RELEASED BUILDS Production: Precinct-Deckard-master-54 IMPROVEMENTS Additional disk usage metrics sent to WitFoo Support for monitoring Additional disk cleaning jobs added to Superintendent Improved monitoring of database disk usage Improved processing of relationship... by Charles Herring | May 19, 2019 | Release Notes
RELEASED BUILDS Production: Precinct-Deckard-master-48 IMPROVEMENTS Improved Database performance settings and indexing Improved SQL metrics sent to WitFoo Support to improve performance Cleanup log files older than 14 days Improved reporting speed and UI... by Charles Herring | May 13, 2019 | Release Notes
RELEASED BUILDS Production: Precinct-Deckard-master-38, Precinct-Deckard-master-42 IMPROVEMENTS Reports UI overhauled to reduced load on browser and to improve response time Kafka to 2.2.0 Enhanced detection on artifacts that only reference hostnames without IP... by Charles Herring | May 10, 2019 | Release Notes
RELEASED BUILDS Production: Precinct-Deckard-master-35, Precinct-Deckard-master-36 Update 23:18 CST: Build 36 was released to address a critical flaw in Docker volume clean up that can fill the disk IMPROVEMENTS Improved data processing pipeline to increase throughput... by Charles Herring | May 7, 2019 | Release Notes
RELEASED BUILDS Production: Precinct-Deckard-master-26 INTEGRATIONS Improved Cisco Umbrella Processing Improved Cisco Threat Response Processing IMPROVEMENTS Custom URL for UI can be set at Admin->Settings->General (Feature Request) Updated FAVICON Resilience in...